Active Florida Contractor Licenses by County and Trade
89,149 active Florida contractor licenses in six trades, counted by county from the Florida Department of Business and Professional Regulation (DBPR) public license records. License data last checked October 5, 2026. The counts do not depend on which businesses are listed on Trade Post Local.
Counties with the most active licenses, by trade
Roofing (8,596 statewide)
HVAC & mechanical (11,771 statewide)
Plumbing (7,679 statewide)
Electrical (10,686 statewide)
Pool & spa (4,163 statewide)
General, building & residential (46,254 statewide)
- Miami-Dade County5,791
- Broward County4,299
- Palm Beach County3,835
- Lee County2,910
- Hillsborough County2,697
All 67 counties
| County | Roofing | HVAC & mechanical | Plumbing | Electrical | Pool & spa | General, building & residential | Total |
|---|---|---|---|---|---|---|---|
| Alachua County | 74 | 99 | 54 | 96 | 22 | 455 | 800 |
| Baker County | 18 | 18 | 7 | 13 | 1 | 50 | 107 |
| Bay County | 94 | 106 | 70 | 102 | 28 | 544 | 944 |
| Bradford County | 7 | 9 | 13 | 16 | 1 | 46 | 92 |
| Brevard County | 275 | 343 | 197 | 324 | 118 | 1,090 | 2,347 |
| Broward County | 895 | 1,151 | 733 | 989 | 381 | 4,299 | 8,448 |
| Calhoun County | 2 | 6 | 6 | 8 | 0 | 20 | 42 |
| Charlotte County | 99 | 147 | 92 | 124 | 101 | 744 | 1,307 |
| Citrus County | 52 | 89 | 60 | 73 | 29 | 267 | 570 |
| Clay County | 75 | 106 | 64 | 93 | 27 | 319 | 684 |
| Collier County | 188 | 230 | 183 | 297 | 198 | 1,744 | 2,840 |
| Columbia County | 30 | 21 | 18 | 28 | 11 | 107 | 215 |
| DeSoto County | 18 | 13 | 13 | 19 | 3 | 67 | 133 |
| Dixie County | 3 | 8 | 5 | 1 | 0 | 28 | 45 |
| Duval County | 390 | 406 | 269 | 369 | 122 | 1,536 | 3,092 |
| Escambia County | 114 | 128 | 111 | 126 | 30 | 513 | 1,022 |
| Flagler County | 55 | 65 | 49 | 68 | 61 | 276 | 574 |
| Franklin County | 5 | 5 | 6 | 6 | 2 | 37 | 61 |
| Gadsden County | 19 | 14 | 16 | 20 | 1 | 75 | 145 |
| Gilchrist County | 6 | 8 | 10 | 14 | 3 | 40 | 81 |
| Glades County | 3 | 2 | 4 | 5 | 1 | 15 | 30 |
| Gulf County | 11 | 9 | 9 | 12 | 3 | 58 | 102 |
| Hamilton County | 4 | 4 | 6 | 1 | 0 | 10 | 25 |
| Hardee County | 13 | 7 | 8 | 10 | 0 | 45 | 83 |
| Hendry County | 11 | 23 | 14 | 16 | 3 | 88 | 155 |
| Hernando County | 38 | 119 | 74 | 107 | 57 | 353 | 748 |
| Highlands County | 46 | 50 | 34 | 38 | 15 | 200 | 383 |
| Hillsborough County | 461 | 759 | 430 | 530 | 172 | 2,697 | 5,049 |
| Holmes County | 9 | 8 | 9 | 10 | 0 | 23 | 59 |
| Indian River County | 86 | 104 | 67 | 94 | 57 | 459 | 867 |
| Jackson County | 18 | 22 | 16 | 15 | 8 | 59 | 138 |
| Jefferson County | 6 | 6 | 5 | 11 | 0 | 36 | 64 |
| Lafayette County | 3 | 4 | 1 | 7 | 0 | 12 | 27 |
| Lake County | 172 | 196 | 135 | 221 | 63 | 749 | 1,536 |
| Lee County | 400 | 719 | 455 | 511 | 298 | 2,910 | 5,293 |
| Leon County | 89 | 129 | 64 | 89 | 17 | 472 | 860 |
| Levy County | 16 | 26 | 18 | 20 | 4 | 88 | 172 |
| Liberty County | 6 | 3 | 1 | 4 | 2 | 18 | 34 |
| Madison County | 4 | 7 | 8 | 11 | 0 | 11 | 41 |
| Manatee County | 132 | 267 | 144 | 212 | 112 | 873 | 1,740 |
| Marion County | 108 | 161 | 107 | 150 | 54 | 591 | 1,171 |
| Martin County | 120 | 108 | 79 | 144 | 58 | 675 | 1,184 |
| Miami-Dade County | 1,076 | 1,509 | 1,087 | 1,412 | 295 | 5,791 | 11,170 |
| Monroe County | 34 | 67 | 67 | 77 | 55 | 407 | 707 |
| Nassau County | 48 | 69 | 33 | 64 | 10 | 238 | 462 |
| Okaloosa County | 81 | 118 | 82 | 76 | 13 | 442 | 812 |
| Okeechobee County | 16 | 39 | 14 | 33 | 5 | 76 | 183 |
| Orange County | 495 | 495 | 268 | 465 | 168 | 2,051 | 3,942 |
| Osceola County | 87 | 180 | 59 | 158 | 43 | 385 | 912 |
| Palm Beach County | 599 | 836 | 586 | 903 | 370 | 3,835 | 7,129 |
| Pasco County | 193 | 339 | 199 | 256 | 102 | 995 | 2,084 |
| Pinellas County | 298 | 546 | 331 | 419 | 181 | 2,238 | 4,013 |
| Polk County | 222 | 341 | 165 | 305 | 85 | 854 | 1,972 |
| Putnam County | 35 | 39 | 26 | 54 | 9 | 87 | 250 |
| Santa Rosa County | 97 | 102 | 87 | 112 | 23 | 462 | 883 |
| Sarasota County | 193 | 278 | 287 | 246 | 180 | 1,452 | 2,636 |
| Seminole County | 246 | 249 | 119 | 211 | 91 | 882 | 1,798 |
| St. Johns County | 156 | 135 | 98 | 132 | 85 | 766 | 1,372 |
| St. Lucie County | 153 | 244 | 160 | 247 | 77 | 721 | 1,602 |
| Sumter County | 20 | 36 | 20 | 60 | 12 | 145 | 293 |
| Suwannee County | 14 | 17 | 12 | 23 | 5 | 64 | 135 |
| Taylor County | 6 | 10 | 4 | 6 | 0 | 23 | 49 |
| Union County | 4 | 11 | 4 | 4 | 2 | 22 | 47 |
| Volusia County | 251 | 316 | 209 | 324 | 126 | 1,058 | 2,284 |
| Wakulla County | 15 | 22 | 14 | 25 | 7 | 89 | 172 |
| Walton County | 54 | 54 | 73 | 47 | 18 | 402 | 648 |
| Washington County | 26 | 12 | 11 | 15 | 5 | 63 | 132 |
| Not attributed to a county* | 2 | 2 | 0 | 8 | 133 | 7 | 152 |
| Florida | 8,596 | 11,771 | 7,679 | 10,686 | 4,163 | 46,254 | 89,149 |
* 152 licenses belong to franchise or multi-location companies, or to placeholder records, and cannot be tied to a single county. They are counted in the Florida totals but not in any county.
How these numbers are built
- Source: Florida DBPR public license files for construction and electrical contractors, re-checked monthly. Confirm any single license at myfloridalicense.com.
- What is counted: license records with a current, active status. Each license belongs to one trade, so the trade columns add up to the total.
- Trades by DBPR license class:
- Roofing: CCC, RC
- HVAC & mechanical: CAC, RA, CMC, RM
- Plumbing: CFC, RF
- Electrical: EC, ER
- Pool & spa: CPC, RP
- General, building & residential: CGC, RG, CBC, RB, CRC, RR
- Certified and registered: both are counted. A certified license is valid statewide. A registered license is valid only in the local areas where the holder passed a local exam.
- County: the county of the business address we hold for the licensee. Licenses are matched to businesses by name, so a company with the same name in several counties is treated as one business. The largest cases (a business with more than 20 active licenses) and placeholder records are shown separately as "not attributed". Smaller same-name merges may remain, so counts for a county can be off by a few. A contractor can also work in other counties.
- Not included: license classes other than the 18 above, such as other specialty trades.
- Licenses, not companies: one company can hold several licenses. The CSV also gives a count of distinct businesses for each trade. Businesses are matched by name, so that count is approximate.
- Licenses change every day. This is a snapshot from the date above.
Reuse: the counts on this page and the CSV are licensed CC BY 4.0. Use them freely, including commercially, with credit to Trade Post Local and a link to https://tradepostlocal.com/licensed-contractors-by-county. The underlying license records are Florida DBPR public records. This license covers our compilation only, not the business listings elsewhere on the site.
Hiring a contractor? Read how to check a Florida contractor license in 2 minutes.